New Drive shaft leftAudi A4,Skoda Superb,VW Passat
Description
Compatible with these vehicles:
AUDI A4 (8D2, B5) 2.4 | 08.97 - 11.00 | 120kW | 163PS | 2393 | 6 |
AUDI A4 (8D2, B5) 2.4 quattro | 08.97 - 11.00 | 120kW | 163PS | 2393 | 6 |
AUDI A4 (8D2, B5) 2.4 | 03.97 - 11.00 | 121kW | 165PS | 2393 | 6 |
AUDI A4 (8D2, B5) 2.4 quattro | 03.97 - 11.00 | 121kW | 165PS | 2393 | 6 |
AUDI A4 (8D2, B5) 2.6 | 01.95 - 11.00 | 110kW | 150PS | 2598 | 6 |
AUDI A4 (8D2, B5) 2.8 | 09.95 - 07.97 | 128kW | 174PS | 2771 | 6 |
AUDI A4 (8D2, B5) 2.8 | 10.96 - 11.00 | 142kW | 193PS | 2771 | 6 |
AUDI A4 (8D2, B5) 2.5 TDI | 09.97 - 11.00 | 110kW | 150PS | 2496 | 6 |
AUDI A4 (8D2, B5) 2.5 TDI quattro | 09.97 - 11.00 | 110kW | 150PS | 2496 | 6 |
AUDI A4 Avant (8D5, B5) 2.4 | 08.97 - 09.01 | 120kW | 163PS | 2393 | 6 |
AUDI A4 Avant (8D5, B5) 2.4 quattro | 08.97 - 09.01 | 120kW | 163PS | 2393 | 6 |
AUDI A4 Avant (8D5, B5) 2.4 | 03.97 - 09.01 | 121kW | 165PS | 2393 | 6 |
AUDI A4 Avant (8D5, B5) 2.4 quattro | 03.97 - 09.01 | 121kW | 165PS | 2393 | 6 |
AUDI A4 Avant (8D5, B5) 2.6 | 02.96 - 09.01 | 110kW | 150PS | 2598 | 6 |
AUDI A4 Avant (8D5, B5) 2.8 | 03.96 - 09.96 | 128kW | 174PS | 2771 | 6 |
AUDI A4 Avant (8D5, B5) 2.8 | 10.96 - 09.01 | 142kW | 193PS | 2771 | 6 |
AUDI A4 Avant (8D5, B5) 2.5 TDI | 09.97 - 09.01 | 110kW | 150PS | 2496 | 6 |
AUDI A4 Avant (8D5, B5) 2.5 TDI quattro | 09.97 - 09.01 | 110kW | 150PS | 2496 | 6 |
SKODA SUPERB I (3U4) 2.8 V6 | 12.01 - 03.08 | 142kW | 193PS | 2771 | 6 |
SKODA SUPERB I (3U4) 1.9 TDI | 12.01 - 03.08 | 96kW | 130PS | 1896 | 4 |
SKODA SUPERB I (3U4) 2.5 TDI | 12.01 - 08.03 | 114kW | 155PS | 2496 | 6 |
SKODA SUPERB I (3U4) 2.5 TDI | 06.03 - 03.08 | 120kW | 163PS | 2496 | 6 |
VW PASSAT (3B2) 2.8 V6 | 08.96 - 11.00 | 142kW | 193PS | 2771 | 6 |
VW PASSAT (3B2) 2.8 V6 Syncro/4motion | 10.96 - 11.00 | 142kW | 193PS | 2771 | 6 |
VW PASSAT (3B2) 1.9 TDI | 10.96 - 11.00 | 81kW | 110PS | 1896 | 4 |
VW PASSAT (3B2) 1.9 TDI Syncro/4motion | 10.96 - 11.00 | 81kW | 110PS | 1896 | 4 |
VW PASSAT (3B2) 1.9 TDI | 08.98 - 11.00 | 85kW | 115PS | 1896 | 4 |
VW PASSAT (3B2) 2.5 TDI | 07.98 - 11.00 | 110kW | 150PS | 2496 | 6 |
VW PASSAT (3B2) 2.5 TDI Syncro/4motion | 12.98 - 11.00 | 110kW | 150PS | 2496 | 6 |
VW PASSAT Variant (3B5) 2.8 V6 | 06.97 - 11.00 | 142kW | 193PS | 2771 | 6 |
VW PASSAT Variant (3B5) 2.8 V6 Syncro/4motion | 06.97 - 11.00 | 142kW | 193PS | 2771 | 6 |
VW PASSAT Variant (3B5) 1.9 TDI | 06.97 - 11.00 | 81kW | 110PS | 1896 | 4 |
VW PASSAT Variant (3B5) 1.9 TDI Syncro/4motion | 06.97 - 11.00 | 81kW | 110PS | 1896 | 4 |
VW PASSAT Variant (3B5) 1.9 TDI | 08.98 - 11.00 | 85kW | 115PS | 1896 | 4 |
VW PASSAT Variant (3B5) 1.9 TDI 4motion | 08.99 - 11.00 | 85kW | 115PS | 1896 | 4 |
VW PASSAT Variant (3B5) 2.5 TDI | 07.98 - 11.00 | 110kW | 150PS | 2496 | 6 |
VW PASSAT Variant (3B5) 2.5 TDI Syncro/4motion | 12.98 - 11.00 | 110kW | 150PS | 2496 | 6 |
VW PASSAT (3B3) 2.3 V5 | 11.00 - 05.05 | 125kW | 170PS | 2324 | 5 |
VW PASSAT (3B3) 2.3 V5 4motion | 11.00 - 05.05 | 125kW | 170PS | 2324 | 5 |
VW PASSAT (3B3) 2.8 4motion | 11.00 - 05.05 | 142kW | 193PS | 2771 | 6 |
VW PASSAT (3B3) 4.0 W8 4motion | 09.01 - 09.04 | 202kW | 275PS | 3999 | 8 |
VW PASSAT (3B3) 1.9 TDI | 11.00 - 05.05 | 96kW | 130PS | 1896 | 4 |
VW PASSAT (3B3) 1.9 TDI 4motion | 11.00 - 05.05 | 96kW | 130PS | 1896 | 4 |
VW PASSAT (3B3) 2.0 TDI | 12.03 - 05.05 | 100kW | 136PS | 1968 | 4 |
VW PASSAT (3B3) 2.5 TDI | 11.00 - 05.05 | 110kW | 150PS | 2496 | 6 |
VW PASSAT (3B3) 2.5 TDI 4motion | 11.00 - 05.05 | 110kW | 150PS | 2496 | 6 |
VW PASSAT (3B3) 2.5 TDI 4motion | 01.03 - 05.05 |
Ratings (0)Average product review |